Studded Snow Tire Regulations For Passenger Cars
Please be advised that laws governing the use of tire studs can vary from state to state and can change at any time.
Please consult your local highway transportation department for the most current legislation pertaining to the use of tire studs.
United States
Alabama | Rubber studs permitted; metal illegal |
Alaska | Permitted Sept. 16th to April 30th North of 60 degrees; Permitted Oct 1st to April 15th South of 60 degrees |
Arizona | Permitted Oct. 1 to May 1 |
Arkansas | Permitted Nov. 15 to Apr. 15 |
California | Permitted Nov 1st to Apr 30th. |
Colorado | Permitted year round |
Connecticut | Permitted from Nov. 15 to Apr. 30 |
Delaware | Permitted Oct. 15 TO Apr. 15 |
District Of Columbia | Permitted Oct 15th to Mar 15th. |
Florida | Studs that do not damage highway are permitted |
Georgia | Prohibited except for snow and ice driving conditions |
Hawaii | Prohibited |
Idaho | Permitted Oct 1st to Apr 30th. Emergency vehicles exempt. |
Illinois | Prohibited. Rural mail carriers permitted Nov. 15th to Apr 1st. |
Indiana | Permitted Oct. 1 to May 1 |
Iowa | Permitted Nov. 1 to Apr. 1 |
Kansas | Permitted Nov. 1 to Apr. 15 |
Kentucky | Permitted |
Louisiana | Prohibited |
Maine | Permitted Oct. 1 to May 1 |
Maryland | Prohibited except in western counties from Nov. 1 to March 31 |
Massachusetts | Permitted Nov. 2 to April 30 |
Michigan | Prohibited. Rubber studs permitted. |
Minnesota | Prohibited. Rural mail carriers permitted Nov. 15th to Apr 15th |
Mississippi | Prohibited |
Missouri | Permitted Nov. 1 to mar 31 |
Montana | Permitted Oct. 1 to May 31 |
Nebraska | Permitted Nov. 1 to Apr. 1 |
Nevada | Permitted Oct 1st to Apr 30th |
New Hampshire | Permitted |
New Jersey | Permitted Nov. 15 to Apr. 1 |
New Mexico | Permitted |
New York | Permitted Oct. 16th to Apr. 30th |
North Carolina | Permitted |
North Dakota | Permitted Oct. 15 to Apr. 15. School buses anytime |
Ohio | Permitted Nov. 1 to Apr. 15 |
Oklahoma | Permitted Nov. 1 to Apr. 1 |
Oregon | Permitted Nov. 1 to Apr. 1 |
Pennsylvania | Permitted Nov. 1 to Apr. 15 |
Rhode Island | Permitted Nov. 15 to Apr. 1 |
South Carolina | Permitted if projection less than 1/16 when compressed |
South Dakota | Permitted Oct. 1st to Apr. 30th. School vehicles and fire vehicles exempt. |
Tennessee | Permitted Oct. 1 to Apr. 15 |
Texas | Only studs that do not damage highway are permitted |
Utah | Permitted Oct. 15th to Mar. 31st |
Vermont | Permitted |
Virginia | Permitted Oct. 15 to Apr. 15 |
Washington | Permitted Nov. 1 to Apr. 1 |
West Virginia | Permitted Nov. 1 to Apr. 15 |
Wisconsin | Prohibited. Rural mail carriers, emergency vehicles and school vehicles permitted Nov. 15th to Apr. 1st |
Wyoming | Permitted |
Canada
Visit tirecraft.com/resources/can-use-studded-tires-canada/ for information by Province.